50 Movies All Men Love!
50 Movies All Men Love!
We made a list of movies that women love earlier, and now it’s time for a list for men!
If you expect a list full of testosterone-fueled flicks, then we’ll disappoint you. Because you’ll find a lot more about manhood in these movies: the stories of fatherhood, men in love, men in military, brotherhood and more!
Storylines are from IMDb, and the ranking is done according to IMDb ratings.
Check out the list of movies that women love.
Scroll Down to Continue
Advertisement
50. Spanglish (2004) | IMDb: 6.5
Scroll Down to Continue
Advertisement
49. The Fast and the Furious (2001) | IMDb: 6.6
48. The Family Man (2000) | IMDb: 6.7
47. A Good Year (2006) | IMDb: 6.9
46. Basic Instinct (1992) | IMDb: 6.9
Scroll Down to Continue
Advertisement
45. American Pie (1999) | IMDb: 7.0
44. Definitely, Maybe (2008) | IMDb: 7.2
43. I Am Legend (2007) | IMDb: 7.2
42. The Descendants (2011) | IMDb: 7.3
41. Cashback (2006) | IMDb: 7.3
Scroll Down to Continue
Advertisement
40. Blue Valentine (2010) | IMDb: 7.4
39. The Painted Veil (2006) | IMDb: 7.5
38. Sleepers (1996) | IMDb: 7.5
37. The Damned United (2009) | IMDb: 7.6
36. Enemy at the Gates (2001) | IMDb: 7.6
Scroll Down to Continue
Advertisement
35. Kiss Kiss Bang Bang (2005) | IMDb: 7.7
34. Black Hawk Down (2001) | IMDb: 7.7
33. The Count of Monte Cristo (2002) | IMDb: 7.7
32. First Blood (1982) | IMDb: 7.7
31. Kramer vs. Kramer (1979) | IMDb: 7.8
Scroll Down to Continue
Advertisement
30. (500) Days of Summer (2009) | IMDb: 7.8
29. The Hangover (2009) | IMDb: 7.8
28. 300 (2006) | IMDb: 7.8
27. Boondock Saints (1999) | IMDb: 7.9
26. Taken (2008) | IMDb: 7.9
Scroll Down to Continue
Advertisement
25. Av (1987) | IMDb: 7.9
24. The Bourne Identity (2002) | IMDb: 7.9
23. Cinderella Man (2005) | IMDb: 8.0
22. Yip Man (2008) | IMDb: 8.1
21. The Graduate (1967) | IMDb: 8.1
Scroll Down to Continue
Advertisement
20. Her (2013) | IMDb: 8.1
19. Rocky (1976) | IMDb: 8.1
18. Lock, Stock and Two Smoking Barrels (1998) | IMDb: 8.2
17. Casino (1995) | IMDb: 8.2
16. The Big Lebowski (1998) | IMDb: 8.2
Scroll Down to Continue
Advertisement
15. Heat (1995) | IMDb: 8.3
14. Snatch. (2000) | IMDb: 8.3
13. Scarface (1983) | IMDb: 8.3
12. Taxi Driver (1976) | IMDb: 8.4
11. Once Upon a Time in America (1984) | IMDb: 8.4
Scroll Down to Continue
Advertisement
10. The Departed (2006) | IMDb: 8.5
9. American History X (1998) | IMDb: 8.6
8. The Usual Suspects (1995) | IMDb: 8.7
7. Once Upon a Time in the West (1968) | IMDb: 8.7
6. Goodfellas (1990) | IMDb: 8.7
Scroll Down to Continue
Advertisement
5. The Dark Knight Trilogy (2005) (2008) (2012) | IMDb: 8.3 - 9.0 - 8.6
4. Fight Club (1999) | IMDb: 8.9
3. The Good, The Bad and The Ugly (1966) | IMDb: 9.0
2. Pulp Fiction (1994) | IMDb: 9.0
1. The Godfather (1972) | IMDb: 9.2
Scroll Down for Comments and Reactions
Advertisement
Send Comment